<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate List of Top 29 Tools for Competitive Intelligence</title>
	<atom:link href="http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/</link>
	<description>Internet Marketing + Web + eCommerce</description>
	<lastBuildDate>Sat, 28 Aug 2010 17:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lakeshorebranding</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1839</link>
		<dc:creator>lakeshorebranding</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1839</guid>
		<description>Hi Sami,
We are defiantly working on an updated version for 2010. Look for it in the next few weeks. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Sami,<br />
We are defiantly working on an updated version for 2010. Look for it in the next few weeks. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Matani</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1743</link>
		<dc:creator>Sami Matani</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1743</guid>
		<description>Great article. I&#039;m sure it could be updated since Dec 2009! I&#039;d look forward to that</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;m sure it could be updated since Dec 2009! I&#8217;d look forward to that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james campbell</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1284</link>
		<dc:creator>james campbell</dc:creator>
		<pubDate>Sat, 22 May 2010 21:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1284</guid>
		<description>Sir, i just looked at some of your listing on the web, wow! it made me excited, just thinking of the many possibilites your agency offer to entrepreneurs. Now i want to read everything you have to publish.
Thanks!</description>
		<content:encoded><![CDATA[<p>Sir, i just looked at some of your listing on the web, wow! it made me excited, just thinking of the many possibilites your agency offer to entrepreneurs. Now i want to read everything you have to publish.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1124</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1124</guid>
		<description>Akhil,
Thanks for the feedback, like I mentioned in my feedback in a previous comment- we focused on online marketing competitive intelligence. We are a digital agency and we would not be able to properly talk about measurement outside of the digital side.</description>
		<content:encoded><![CDATA[<p>Akhil,<br />
Thanks for the feedback, like I mentioned in my feedback in a previous comment- we focused on online marketing competitive intelligence. We are a digital agency and we would not be able to properly talk about measurement outside of the digital side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil Srivastava</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1079</link>
		<dc:creator>Akhil Srivastava</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1079</guid>
		<description>Hi Chris,
When i started reading the article &#039;topic down&#039; i was under the impression that it will give me insights about the entire spectrum of Competitive Intelligence like online, offline, print etc. Today there are players in the market that cover the entire gamut and also provide services on that.
I understand that you are talking about only those tools which you have experienced but it will be interesting to know about others as well...</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>When i started reading the article &#8216;topic down&#8217; i was under the impression that it will give me insights about the entire spectrum of Competitive Intelligence like online, offline, print etc. Today there are players in the market that cover the entire gamut and also provide services on that.</p>
<p>I understand that you are talking about only those tools which you have experienced but it will be interesting to know about others as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT Klepp</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1058</link>
		<dc:creator>JT Klepp</dc:creator>
		<pubDate>Wed, 31 Mar 2010 00:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1058</guid>
		<description>I like www.nuconomy.com. Provides good insights into your blog, with a deeper focus than Google Analytics.</description>
		<content:encoded><![CDATA[<p>I like <a href="http://www.nuconomy.com" rel="nofollow">http://www.nuconomy.com</a>. Provides good insights into your blog, with a deeper focus than Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Sabbagh</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-1057</link>
		<dc:creator>Peter Sabbagh</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-1057</guid>
		<description>Good recommendation for companies/individuals using social media - you may also want to suggest social media metrics; there are companies such as memcatch.com, Hootsuite and a few others that provide these metrics. With these platforms you can see which social media sites are producing the most value for your campaign. This is a great way to monitor your productivity. Don&#039;t rely on exclusively on page views through analytics packages such as Google analytics; you should  collect both social media and web site analytics.
Peter Sabbagh
http://bit.ly/ckfUSS</description>
		<content:encoded><![CDATA[<p>Good recommendation for companies/individuals using social media &#8211; you may also want to suggest social media metrics; there are companies such as memcatch.com, Hootsuite and a few others that provide these metrics. With these platforms you can see which social media sites are producing the most value for your campaign. This is a great way to monitor your productivity. Don&#8217;t rely on exclusively on page views through analytics packages such as Google analytics; you should  collect both social media and web site analytics.</p>
<p>Peter Sabbagh<br />
<a href="http://bit.ly/ckfUSS" rel="nofollow">http://bit.ly/ckfUSS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Cole</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-809</link>
		<dc:creator>Nick Cole</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-809</guid>
		<description>Your list is excellent, I use about 10-15 of these regularly and shall be exploring the rest.
You have however missed one that I think is worth noting and that is MajesticSEO&#039;s &quot;Competitive Link Intelligence&quot; that allows you to track the amount of Backlinks over a given time on any domain.</description>
		<content:encoded><![CDATA[<p>Your list is excellent, I use about 10-15 of these regularly and shall be exploring the rest.</p>
<p>You have however missed one that I think is worth noting and that is MajesticSEO&#8217;s &#8220;Competitive Link Intelligence&#8221; that allows you to track the amount of Backlinks over a given time on any domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-618</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-618</guid>
		<description>Thank you Andre for your feedback, we appreciate it!</description>
		<content:encoded><![CDATA[<p>Thank you Andre for your feedback, we appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.lakeshorebranding.com/company/blog/ultimate-list-of-top-29-tools-for-competitive-intelligence/comment-page-1/#comment-590</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakeshorebranding.com/?p=1565#comment-590</guid>
		<description>I personally think that in 2010 goes on, methods of on-page and off-page search engine optimization will differ as we think it. I think we will see a transformation towards user metrics in deciding ranking results. That included with increased personal SERP results and we&#039;ll be seeing a huge change of the searchers experience with Google and the other SEs. Each search result won&#039;t be created alike, just look at things like user involvement, bounce time, bounce rate, etc... Put your energy on a better user experience all around, and I think you&#039;ll see better results in 2010.</description>
		<content:encoded><![CDATA[<p>I personally think that in 2010 goes on, methods of on-page and off-page search engine optimization will differ as we think it. I think we will see a transformation towards user metrics in deciding ranking results. That included with increased personal SERP results and we&#8217;ll be seeing a huge change of the searchers experience with Google and the other SEs. Each search result won&#8217;t be created alike, just look at things like user involvement, bounce time, bounce rate, etc&#8230; Put your energy on a better user experience all around, and I think you&#8217;ll see better results in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
